Elementary Statistics and Probability
Student Learning Outcomes (what you should be able to demonstrate by the end of the course):
- Organize, analyze, and utilize appropriate methods to draw conclusions based on sample data by constructing and/or evaluating tables, graphs, and numerical measures of characteristics of data.
- Identify, evaluate, interpret and describe data distributions through the study of sampling distributions and probability theory.
- Collect data, interpret, compose and defend conjectures, and communicate the results of random data using statistical analysis such as interval and point estimates, hypothesis tests, and regression analysis.
Course Sessions
| Session Title | Media Type | Status |
|---|---|---|
| Chap01 - Sampling & Data | Video | |
| Chap02 - Descriptive Statistics | Video | |
| Chap03 - Probability Statistics | Video | |
| Chap04 - Discrete Random Variables | Video | |
| Chap05 - Continuous Random Variables | Video | |
| Chap06 - The Normal Distribution | Video | |
| Chap07 - The Central Limit Theorem | Video | |
| Chap08 - Confidence Intervals | Video | |
| Chap09 - Hypothesis Testing, pt1 | Video | |
| Chap10 - Hypothesis Testing, pt2 | Video | |
| Chap11 - The Chi-Square Distribution | Video | |
| Chap12 - Linear Regression & Correlation | Video | |
| TI83 pt1 | Video | |
| TI83 pt2 | Video |
