Administration of Instructional Programs
(2 votes)
Course Sessions
| Session Title | Media Type | Status |
|---|---|---|
| 01 - Dealing With Poverty | Audio | |
| 02 - Brain-Based Learning | Audio | |
| 03 - Gender Separation | Audio | |
| 04 - The 5 E's of Instruction | Audio | |
| 05 - Love and Logic | Video | |
| 06 - AR Literacy Model | Audio | |
| 07 - P.E.A.C.H. | Audio | |
| 08 - Accelerated Schools | Audio | |
| 09 - EMINTS For All | Audio | |
| 10 - Reading First | Audio | |
| 11 - Multi-Cultural Reading and Thinking | Audio | |
| 12 - Max Teaching | Audio | |
| 13 - Peer Tutoring | Audio | |
| 14 - Great Expectations | Video | |
| 15 - Brain-Based Learning II | Audio | |
| 16 - Project Assist | Audio | |
| 17 - Emints | Audio | |
| 18 - Classroom Managemnet that Works | Audio | |
| 19 - Habits of the Mind | Audio | |
| 20 - Power Teaching | Audio | |
| 21 - Positive Behavior Support | Audio | |
| 22 - Positive Behavior II | Audio | |
| 23 - Positve Behavior Support VIDEO | Video | |
| 24 - Maximum Literacy | Audio | |
| 25 - EmintsProgram | Audio | |
| 26 - Response To Intervention | Audio |
